I. Paticulars of ship(Series M.general Cargo 3002,9 tons) | ||||||
Type of ship | : | M.general cargo | Place of build/Year of build | : | 2008/Vietnam | |
Length over all | : | 79.520 m | Breadth | : | 12.600 m | |
Draught | : | 5.300 m | Depth | : | 6.480 m | |
M.E.Power | : | 1500 CV | Gross tonnage | : | 1598 GT | |
Speed | : | 11 Knots | Net tonnage | : | 1064 NT | |
Cargo capacity | : | 3900 CBM | Dead weight | : | 3002,9 DWT | |
Class | : | Viet nam register, * VRI(I restricted area of navigation within 200 nautical miles from nearest or refuges | ||||
Main engine: Model is 8300ZlCzA-4 china, type: straight four stroke, direction injection, supercharged, air inter cooling, No of cylinders: 8, Bore 300 mm, strocked 380mm, rated speed 600 r/min, starting method: air motor starting; M/E control from engine room. | ||||||
Generator | : | Two – 6135 ACaf 75 kw and two – HD 30 Kw | ||||
Fuel capacity | : | 51.97 Tons DO, 1.5 tons LO | ||||
Fuel type | : | Do– 0.25%S | ||||
Holds | : | 2 Holds | ||||
Crane | : | Nil | ||||
Crew requirements | : | 12 Crew | ||||
According our flag minimum safe manning must no less than (1 Master, 1 ch.mate,1 deck officer, 2(two) watch keeping deck rating, 1 ch.eng, 1 second eng, 1 eng officer, 2 watch keeping engine rating. ( total 10 mens)). Currently using 14 – 16 Crew, space for 18 crew. | ||||||
Type of hatch cover | : | Mac Gregor( It is give pull by cable) | ||||
I. More pictures |