I. Paticulars of ship(Series M.general Cargo 5.387,2 tons | ||||||
Type of ship | : | Cargo | Place of build/Year of build | : | 2010/Vietnam | |
Length over all | : | 97.200 m | Breadth | : | 15.600 m | |
Draught | : | 6.450 m | Depth | : | 8.100 m | |
M.E.Power | : | 2000 Kw | Gross tonnage | : | 2998 GT | |
Speed | : | 11 Knots | Net tonnage | : | - - - - NT | |
Cargo capacity | : | 6,882,11 CBM | Dead weight | : | 5,387.2 DWT | |
Class | : | Viet nam register, * VR(ocean going) | ||||
Main engine: Model is G8320ZC18BH, type: straight four stroke, direction injection, supercharged, air inter cooling, No of cylinders: 8, Bore 320 mm, strocked 440mm, rated speed 600 r/min, starting method: air motor starting; M/E control from engine room. M/E only clockwise rotation and Vessel reversing control by main gear. | ||||||
Generator | : | Two – 6135 ACaf and two – HD 30 | ||||
Fuel capacity | : | 51.97 Tons DO, 321.6 Tons FO, 15.53 tons LO | ||||
Fuel type | : | FO and DO – 0.25%S | ||||
Holds | : | 2 Holds | ||||
Crane | : | 2 crane x 05 tons x 22 m | ||||
Crew requirements | : | 16 Crew | ||||
According our flag minimum safe manning must no less than (1 Master, 1 ch.mate,1 deck officer, 2(two) watch keeping deck rating, 1 ch.eng, 1 second eng, 1 eng officer, 2 watch keeping engine rating. ( total 10 mens)). Currently using 14 – 16 Crew, space for 20. | ||||||
Type of hatch cover | : | Mac Gregor( It is give pull by cable) | ||||
I. More pictures |